Alternative Ultralight Long Sleeve Jersey
Exceptionally lightweight long sleeve jersey for spring and autumn high-tempo rides.
Three recycled mesh materials reliably wick away moisture and provide high breathability. Medium to higher compression, a low collar and a shorter cut in the torso area improve aerodynamic properties and create a second-skin feel. Flat seams increase overall comfort and extra-wide recycled silicone tape holds the jersey in place even under maximum load. Complete with three back pockets with one zippered for snacks during trainings. Maximum performance from recycled materials without compromising on functionality and sustainability.
Temperature 14°C to 24°C
Weight 1/6
Insulation 1/6
Breathability 6/6
Compression 6/6
Specification
- Made from Italian GRS® certified recycled materials
- The cut provides a medium to higher level of compression
- Mechanically recycled YKK® Natulon® zippers
- Recycled zipper pulls
- Extra wide recycled elastic band on the bottom hem
- Extra back zipper pocket
- Made in the European Union
Features
- Three spacious back pockets with easy access and plenty of space
- One extra zipper pocket
- The primary material is treated with HeiQ® technology to eliminate odours
- Reflective branding for increased visibility
- Flat seams
Materials
Fabric 1
- 87% Recycled Polyester
- 13% Elastane
Fabric 2
- 93% Recycled Polyester
- 7% Elastane
Fabric 3
- 90% Recycled Polyester
- 10% Elastane
Fabric 4
- 77% Recycled Polyester
- 23% Elastane
Size Guide
Fit Guide
Dimension table (cm)
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
A - BACK LENGTH | < 64 | 64 – 67 | 67 – 70 | 69 – 72 | 71 – 74 | 73 – 76 | 76 – 79 | 79+ |
B - CHEST | < 82 | 82 – 84 | 84 – 88 | 88 – 94 | 94 – 100 | 100 – 106 | 106 – 114 | 114+ |
C - COLLAR | < 33 | 33 – 35 | 35 – 37 | 37 – 39 | 39 – 41 | 41 – 43 | 43 – 46 | 46+ |
Dimension table (inch)
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
A - BACK LENGTH | < 25 | 25 – 26,5 | 26,5 – 28 | 27 – 28 | 28 – 30 | 29 – 30 | 30 – 31 | 31+ |
B - CHEST | < 31,25 | 31,25 – 33 | 33 – 34,75 | 34,75 – 37 | 37 – 39,5 | 39,5 – 41,75 | 41,75 – 45 | 45+ |
C - COLLAR | < 13 | 13 – 13,75 | 13,75 – 14,5 | 14,5 – 15,5 | 15,5 – 16,25 | 16,25 – 17 | 17 – 18 | 18+ |
The cut is slim fit, made out of stretchy materials. The sizes and cuts of our products, however, are designed to fit standard dress size parameters you would usually wear.
Weight / Height | 159-164 cm | 165-170 cm | 171-176 cm | 177-182 cm | 183-188 cm | 189-194 cm | 195+ cm |
W 60-66 kg | XXS | XXS | XS | XS | XS | – | – |
W 67-72 kg | XS | XS | S | S | XS | – | – |
W 73-79 kg | – | – | M | M | S | M | – |
W 80-88 kg | – | – | XL | L | M | M | L |
W 89-98 kg | – | – | XL | XL | L | L | XL |
W 99+ kg | – | – | – | XXL | XXL | XXL | XXL |
New Product Review